Index of /wp-includes/css
Name Last modified Size Description
Parent Directory -
wp-pointer.min.css 2022-02-01 12:21 3.2K
wp-pointer.css 2022-02-01 12:21 3.9K
wp-pointer-rtl.min.css 2022-02-01 12:21 3.2K
wp-pointer-rtl.css 2022-02-01 12:21 4.0K
wp-empty-template-al..> 2025-05-06 08:10 409
wp-empty-template-al..> 2025-05-06 08:10 465
wp-embed-template.mi..> 2025-05-06 08:10 6.7K
wp-embed-template.css 2025-05-06 08:10 7.7K
wp-embed-template-ie..> 2019-06-13 11:00 1.4K
wp-embed-template-ie..> 2019-06-13 11:00 1.4K
wp-auth-check.min.css 2024-05-07 09:41 1.8K
wp-auth-check.css 2024-05-07 09:41 2.4K
wp-auth-check-rtl.mi..> 2024-05-07 09:41 1.8K
wp-auth-check-rtl.css 2024-05-07 09:41 2.4K
media-views.min.css 2025-05-06 08:10 45K
media-views.css 2025-05-06 08:10 56K
media-views-rtl.min.css 2025-05-06 08:10 45K
media-views-rtl.css 2025-05-06 08:10 56K
jquery-ui-dialog.min..> 2024-05-07 09:41 4.4K
jquery-ui-dialog.css 2024-05-07 09:41 5.7K
jquery-ui-dialog-rtl..> 2024-05-07 09:41 4.4K
jquery-ui-dialog-rtl..> 2024-05-07 09:41 5.8K
editor.min.css 2024-12-02 15:48 26K
editor.css 2024-12-02 15:48 32K
editor-rtl.min.css 2024-12-02 15:48 26K
editor-rtl.css 2024-12-02 15:48 32K
dist/ 2024-05-07 09:41 -
dashicons.min.css 2021-04-15 22:58 58K
dashicons.css 2021-01-05 08:24 61K
customize-preview.mi..> 2021-04-15 22:58 2.8K
customize-preview.css 2021-04-02 13:53 3.5K
customize-preview-rt..> 2021-04-15 22:58 2.8K
customize-preview-rt..> 2021-04-02 13:53 3.6K
classic-themes.min.css 2023-04-03 17:33 291
classic-themes.css 2023-04-03 17:33 729
buttons.min.css 2024-05-07 09:41 5.9K
buttons.css 2024-05-07 09:41 9.6K
buttons-rtl.min.css 2024-05-07 09:41 5.9K
buttons-rtl.css 2024-05-07 09:41 9.6K
admin-bar.min.css 2025-05-06 08:10 20K
admin-bar.css 2025-05-06 08:10 24K
admin-bar-rtl.min.css 2025-05-06 08:10 20K
admin-bar-rtl.css 2025-05-06 08:10 24K